<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Logo and Stitch</title>
	<atom:link href="http://www.logoandstitch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logoandstitch.com</link>
	<description>Monogramming and Digitizing that is Uniquely Yours</description>
	<lastBuildDate>Wed, 02 Dec 2009 15:10:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Products by WenderHost.tv &#187; Blog Archive &#187; LogoandStitch.com: How do I switch out category images in the product catalog?</title>
		<link>http://www.logoandstitch.com/products/comment-page-1/#comment-6</link>
		<dc:creator>WenderHost.tv &#187; Blog Archive &#187; LogoandStitch.com: How do I switch out category images in the product catalog?</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://logoandstitch.wenderhost.com/?page_id=56#comment-6</guid>
		<description>[...] switching out images in the products category on the Logo&amp;Stitch website, first size your image to 150&#215;113 pixels to match the size of the other category images. Then [...]</description>
		<content:encoded><![CDATA[<p>[...] switching out images in the products category on the Logo&amp;Stitch website, first size your image to 150&#215;113 pixels to match the size of the other category images. Then [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

